
Diwakar Education Hub Students Result’s for December & June 2021 [Cycle] 450+ Students Qualified NET & JRF in Over 27 Subjects- Check Complete Details
The UGC NET result for December 2021 and June 2022[Cycle] has been declared As like past year this year also many students qualified NET and JRF With the Help Our notes & Their Hard Work. Me & My Team heartily congratulate to all the students who have qualified for NET or JRF and We wish for their future best of luck this time 450 + student have qualified NET and JRF from Our Platform it’s a great Proud for Diwakar education hub faculties and members all the list of 27 subject and 4 Top Marks Gained Students Given Below

Number of Qualified Candidate NET & JRF
| Students Qualified for NET | Students Qualified for JRF |
|---|---|
| 350 + [Highest from Commerce, Political Science, Computer Science & Psychology] | 100+ [Highest from EVS,Economics & Electronic Science] |
UGC NET Subject Wise Qualified for UGC NET & JRF
| Subject | Number of JRF Qualified | Number of Students NET Qualified | Total |
|---|---|---|---|
| Commerce | 24+ | 63+ | 85+ |
| Management | 18+ | 35+ | 53+ |
| Education | 16+ | 30+ | 46+ |
| English | 15+ | 45+ | 62+ |
| Hindi | 07+ | 23+ | 30+ |
| Economics | 19+ [Include 8 From Online Classes] | 52+ [Include 12 from Online Classes] | 65+ |
| Library Science | 07 + | 25+ | 32+ |
| History | 18 + | 33+ | 41 + |
| Geography | 15 + | 33 + | 48 + |
| Physical Education | 06 + | 17+ | 23 + |
| Political Science | 13 + | 26 + | 39+ |
| Public Administration | 08 + | 28+ | 36+ |
| Law | 12+ | 37 + | 49+ |
| Computer Science | 18+ | 30 + | 48+ |
| Forensic Science | 04 + | 12+ | 16+ |
| Hindi Shatiya | 14 + | 32 + | 46+ |
| Yoga | 05 + | 19+ | 24 + |
| Psychology | 18 + | 27 + | 45+ |
| Philosophy | 14 + | 27 + | 41+ |
| Sociology | 18 + | 28 + | 45+ |
| Environment Science | 20 + [2 from Online Classes] | 38 +[6 form Online Classes] | 58 + |
| HRM [code -55] | 13+ | 25+ | 38+ |
| Home Science | 13+ | 22+ | 35+ |
| Electronic Science | 16+ | 38+ | 54+ |
| Sanskrit | 01 | 04 | 5+ |











